<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Large Animal Veterinary Associates</title>
	<atom:link href="http://lavavet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavavet.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Sep 2011 23:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beautiful Video</title>
		<link>http://lavavet.com/latest-news/beautiful-video/</link>
		<comments>http://lavavet.com/latest-news/beautiful-video/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=792</guid>
		<description><![CDATA[Check out our Facebook page, Large Animal Veterinary Associates, to view a lovely video that documents the life of one special horse.]]></description>
			<content:encoded><![CDATA[<p>Check out our Facebook page, <a href="http://www.facebook.com/pages/Large-Animal-Veterinary-Associates/182245307390">Large Animal Veterinary Associates</a>, to view a lovely video that documents the life of one special horse.  </p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/latest-news/beautiful-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Equine Herpes Virus Update</title>
		<link>http://lavavet.com/latest-news/latest-equine-herpes-virus-update/</link>
		<comments>http://lavavet.com/latest-news/latest-equine-herpes-virus-update/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=787</guid>
		<description><![CDATA[The most recent EHV-1 outbreak in California involves 10 horse to date.  All the confirmed cases are in Tuolumne and San Joaquin Counties.  This outbreak is unrelated to the EHV-1 outbreak in late August and early September in Sonoma County.  There have been no cases of EHV-1 in Southern California. All involved horses and suspect [...]]]></description>
			<content:encoded><![CDATA[<p>The most recent EHV-1 outbreak in California involves 10 horse to date.  All the confirmed cases are in Tuolumne and San Joaquin Counties.  This outbreak is unrelated to the EHV-1 outbreak in late August and early September in Sonoma County.  There have been no cases of EHV-1 in Southern California.  All involved horses and suspect horses are under quarantine.  Please <a href="http://www.cdfa.ca.gov/ahfss/animal_health/equine_herpes_virus.html">click here</a> for the most current information.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/latest-news/latest-equine-herpes-virus-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA DECLARES CONTAINMENT of EHV-1 OUTBREAK</title>
		<link>http://lavavet.com/client-education/ehv-1-alert-2/</link>
		<comments>http://lavavet.com/client-education/ehv-1-alert-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Education]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=574</guid>
		<description><![CDATA[SACRAMENTO, June 20, 2011 – The recent disease outbreak of the neuropathogenic strain of Equine Herpes Virus -1 (EHV-1) associated with the horses that attended the National Cutting Horse Associations Western National Championships in Ogden, UT is contained. Containment is based on the fact that California has gone more than 14 days from the last [...]]]></description>
			<content:encoded><![CDATA[<p>SACRAMENTO, June 20, 2011 – The recent disease outbreak of the neuropathogenic strain of Equine Herpes Virus -1 (EHV-1) associated with the horses that attended the National Cutting Horse Associations Western National Championships in Ogden, UT is contained. Containment is based on the fact that California has gone more than 14 days from the last clinical case onset date without a confirmed clinical case of EHV-1.</p>
<p>“I want to thank California’s horse owners and veterinarians for their prompt and thorough actions to isolate and monitor exposed animals and contain this outbreak of EHV-1,” said State Veterinarian Dr. Annette Whiteford. “We also owe the success of this project in part to the outstanding isolation biosecurity measures implemented by horse facility managers, show/event managers and other professionals who work with and care for horses.”</p>
<p>It is important that the California horse owners remain vigilant as there is always risk of disease when horses of unknown health status are commingled at one location.  Consistent, basic biosecurity practices play an important role in reducing risk of exposure to diseases such as influenza, strangles, pigeon fever, or equine herpes virus.</p>
<p>By implementing the biosecurity measures below, you can minimize disease risk:</p>
<ul>
<li> <em>Minimize horse nose-to-nose contact with horses of unknown disease status.</em></li>
<li><em> Don’t share equipment including buckets, tack and grooming equipment.</em></li>
<li><em> Avoid using communal water troughs.</em></li>
<li><em> Fill water buckets directly from the faucet to eliminate potential hose contamination.</em></li>
<li><em> Limit human contact between horses or wash hands or use hand sanitizer between horse contacts.</em></li>
<li><em> Prior to returning home from an event, clean and disinfect all equipment, including trailer, clothing, tack grooming supplies.</em></li>
<li><em> Isolate all new horses or horses returning home for a minimum of three weeks. Isolation means no direct  contact with other horses or humans and no indirect contact via shared equipment.</em></li>
<li><em> Consult your veterinarian to establish appropriate vaccination for your horse(s).</em></li>
</ul>
<p>Horse owners are strongly encouraged to consult their veterinarian regarding these steps and others to determine how best to reduce the risk of your horse acquiring an infectious disease.<br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/client-education/ehv-1-alert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile Virus Alert</title>
		<link>http://lavavet.com/latest-news/west-nile-virus-alert/</link>
		<comments>http://lavavet.com/latest-news/west-nile-virus-alert/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=770</guid>
		<description><![CDATA[According to a California Department of Food and Agriculture Press Release: REAPPEARANCE OF WEST NILE VIRUS IN CALIFORNIA POSES RISK TO HORSES Horse owners urged to pursue vaccination The return of West Nile virus to California this year is renewing calls for horse owners to make sure their animals are vaccinated. In 2010, nineteen horses [...]]]></description>
			<content:encoded><![CDATA[<p><em>According to a California Department of Food and Agriculture Press Release:</em></p>
<p style="text-align: center;"><strong>REAPPEARANCE OF WEST NILE VIRUS IN CALIFORNIA POSES RISK TO HORSES<br />
Horse owners urged to pursue vaccination</strong></p>
<p>The return of West Nile virus to California this year is renewing calls for horse owners to make sure their animals are vaccinated. In 2010, nineteen horses in California were diagnosed with the disease. All of the horses were either unvaccinated or incompletely vaccinated.</p>
<p>“Outbreaks of West Nile virus are still a risk for horses,” said California State Veterinarian Dr. Annette Whiteford. “Horse owners should contact their veterinarians as soon as possible to ensure vaccination status is current. If people get the necessary shots for their horses now, the animals will have optimal protection against the disease.”</p>
<p>Signs of West Nile virus include stumbling, staggering, wobbling, weakness, muscle twitching and inability to stand. Horses contract the disease from carrier mosquitoes and are not contagious to other horses or people.  <strong>Not every horse exposed to the virus will die, however, over the past seven (7) years affected horses have experienced a 40% mortality rate.</strong></p>
<p>CDFA is cooperating with the California Department of Public Health to detect and respond to the disease in California. Horses provide an additional sentinel for disease detection. For more information, click on <a href="http://www.cdfa.ca.gov/ahfss/Animal_Health/WNV_Info.html">http://www.cdfa.ca.gov/ahfss/Animal_Health/WNV_Info.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/latest-news/west-nile-virus-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product: DORMOSEDAN GEL</title>
		<link>http://lavavet.com/doctors-corner/new-product-dormosedan-gel/</link>
		<comments>http://lavavet.com/doctors-corner/new-product-dormosedan-gel/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors Corner]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=492</guid>
		<description><![CDATA[It&#8217;s mild, safe and easy to administer. It&#8217;s useful for a variety of situations such as shoeing, body clipping, bridle path trimming, mane pulling, or sheath cleaning. It&#8217;s administered from a single-dose syringe underneath the tongue, so dosing is simplified and there&#8217;s no hassle with needles. Not only is it a safe alternative to physical [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s mild, safe and easy to administer. It&#8217;s useful for a variety of situations such as shoeing, body clipping, bridle path trimming, mane pulling, or sheath cleaning. It&#8217;s administered from a single-dose syringe underneath the tongue, so dosing is simplified and there&#8217;s no hassle with needles. Not only is it a safe alternative to physical restraint, it&#8217;s more effective and more predictable than other methods. It delivers consistent results for your horse each time it is used. Prescribed by your veterinarian, Dormosedan Gel is a safe, effective way for you to administer a mild, standing sedative based on your veterinarian&#8217;s guidance. Available in single-dose needleless syringes, this FDA-approved oral gel formulation can only be obtained through a veterinary prescription from your horse&#8217;s veterinarian, but it will still give you the freedom to use it if needed. If you&#8217;d like to learn more about Dormosedan Gel, click <a href="http://www.dormosedangel.com/indexhos.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/doctors-corner/new-product-dormosedan-gel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Herpes Myeloencephalopathy (EHV-1) Fact Sheet</title>
		<link>http://lavavet.com/client-education/equine-herpes-myeloencephalopathy-ehv-1-fact-sheet/</link>
		<comments>http://lavavet.com/client-education/equine-herpes-myeloencephalopathy-ehv-1-fact-sheet/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Education]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=529</guid>
		<description><![CDATA[Equine Herpes Myeloencephalopathy (EHV-1) (Following this Fact Sheet are several links for up to date information about the EHV-1 virus outbreak in California and general facts about the disease.) A recent disease outbreak of Equine Herpes Myeloencephalopathy (EHV-1) has been traced to horses who attended the National Cutting Horse Associations’ Western National Championships in Odgen, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Equine Herpes Myeloencephalopathy (EHV-1)</strong></p>
<p>(Following this Fact Sheet are several links for up to date information about the EHV-1 virus outbreak in California and general facts about the disease.)</p>
<p>A recent disease outbreak of Equine Herpes Myeloencephalopathy (EHV-1) has been traced to horses who attended the National Cutting Horse Associations’ Western National Championships in Odgen, Utah on April 30 – May 8, 2011. California horses who participated in this event may have been exposed to this EHV-1 virus.</p>
<p>The California Department of Food and Agriculture encourages owners of horses who participated in the Odgen, Utah event to isolate and monitor their horses for clinical signs of disease. A rectal temperature in excess of 102F commonly precedes other clinical signs. Therefore, we are urging owners to take temperatures on each individual horse(s) twice a day. If a temperature above 102F is detected contact your private practitioner immediately. Laboratory submission of nasal swabs and blood samples collected from the exposed horse can be utilized for virus detection and isolation.</p>
<p>The EHV-1 organism spreads quickly from horse to horse and the neurologic form of the virus can reach high morbidity (illness) and mortality (death) rates. The incubation period of EHV-1 is typically 2-10 days. In horses infected with the neurologic strain of EHV-1, clinical signs may include: fever, nasal discharge, incoordination, hind end weakness, recumbency, lethargy, urine dribbling and diminished tail tone. Prognosis depends on severity of signs and the period of recumbency. There is no specific treatment for EHV-1. Treatment may include intravenous fluids, anti-inflammatory drugs and other appropriate supportive treatment.</p>
<p>Currently, there is no equine vaccine that has a label claim for protection against the neurological strain of the virus.</p>
<p>The strain of EHV-1 causing neurological symptoms is a mutation of the EHV-1 virus most often associated with abortion in pregnant mares. There is NO vaccine for this strain. The commonly used 5-way or Flu/Rhino vaccine has EHV-1 antigens (the sensors that alert the body to produce antibodies to a specific disease) in the vaccine but the “load” of antigens is too low for protection in horses challenged by the virus. However, the Pneumobort-K vaccine and Rhinomune vaccine have a high antigen “load” against EHV-1, but still does not protect against the mutated strain of EHV-1. There is some thought that giving the Pneumobort-K vaccine or Rhinomune vaccine with a high “load” of EHV-1 antigen may be of benefit, but this is purely antidotal, and there is no research to support this protocol. Information suggest that both vaccines create similar immune response to EHV-1, however neither vaccine create direct protection to the mutated strain of EHV-1.</p>
<p>The disease is a virus and requires direct contact from horse to horse, or perhaps more commonly owners are contaminating their hands, and then contaminating others horses. Also, the virus can be airborne and transmitted as an aerosol to other horses. Common sense regarding direct contact with other horses should be used.</p>
<p>Horse-to-horse contact, aerosol transmission, and contaminated hands, equipment, tack, and feed all play a role in disease spread. However, horses with severe clinical signs of neurological EHV-1 illness are thought to have large viral loads in their blood and nasal secretions and therefore, present the greatest danger for spreading the disease. Immediate separation and isolation of identified suspect cases and implementation of appropriate management measures (contact your veterinarian for proper management, if you suspect you have a neurological EHV-1 horse) are key elements for disease control.</p>
<p><strong>CONCLUSION:</strong> Monitor your horses for illness and/or neurological symptoms. Avoid contact with horses that you may suspect have had contact with the disease, and wash your hands between horses that you are not familiar with. Common sense and contacting your veterinarian if you have symptoms or concerns is the best approach.  We encourage you to contact your veterinarian with specific questions.</p>
<p><a href="http://www.cdfa.ca.gov/ahfss/animal_health/equine_herpes_virus.html">California Department of Food and Agriculture Daily Update</a></p>
<p><a href="http://lavavet.com/wp-content/uploads/2011/05/UCDavis-Center-for-Equine-Health-White-Paper-on-EHM.pdf">UCDavis Center for Equine Health  White Paper on EHM</a></p>
<p><a href="http://lavavet.com/wp-content/uploads/2011/05/EHMOwnerUpdate-2.pdf">EHM Owner Update</a></p>
<p><a href="http://lavavet.com/wp-content/uploads/2011/05/EHV-1-EHM-FAQs.pdf">EHV-1/EHM FAQ&#8217;s</a></p>
<p><a href="http://www.aphis.usda.gov/vs/nahss/equine/ehv/">USDA Resources </a></p>
<p><a href="http://www.aphis.usda.gov/vs/nahss/equine/ehv/equine_herpesvirus_brochure_2009.pdf">USDA Equine Herpes Myeloencephalopathy Brochure</a></p>
<p><a href="http://www.aaep.org/pdfs/control_guidelines/Equine%20Herpes%20Virus.pdf">American Association of Equine Practitioners Fact Sheet</a></p>
<p><a href="http://www.thehorse.com/ViewArticle.aspx?ID=18258">TheHorse.com Equine Herpesvirus-1 Myeloencephalitis (EHV-1/EHM) Resources </a></p>
<p><a href="http://www.cdfa.ca.gov/AHFSS/Animal_Health/pdfs/EHV-1FactSheetSept2010.pdf">CDFA Equine Herpes Myeloencephalopathy Fact Sheet</a></p>
<p><a href="http://www.aphis.usda.gov/publications/animal_health/content/printable_version/HorseBioSecurity_final.pdf">USDA Biosecurity Brochure</a></p>
<p><a href="http://agr.wa.gov/FoodAnimal/AnimalHealth/StateVets.aspx">Link to United States Veterinarian&#8217;s Directory</a></p>
<p><a href="http://www.nchacutting.com/">National Cutting Horse Association Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/client-education/equine-herpes-myeloencephalopathy-ehv-1-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosecurity Basics Brochure: Simple Steps for Keeping Your Horses Healthy</title>
		<link>http://lavavet.com/latest-news/biosecurity-basics-simple-steps-for-keeping-your-horses-healthy/</link>
		<comments>http://lavavet.com/latest-news/biosecurity-basics-simple-steps-for-keeping-your-horses-healthy/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=605</guid>
		<description><![CDATA[Click on the link below to read guidelines for Biosecurity Basics. We have provided both the English and Spanish versions in case you&#8217;d like to print this brochure and post it in your barn. Basic BioSecurity Brochure]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to read guidelines for Biosecurity Basics.  We have provided both the English and Spanish versions in case you&#8217;d like to print this brochure and post it in your barn.</p>
<p><a href='http://lavavet.com/wp-content/uploads/2011/06/Basic-BioSecurity-Brochure.pdf'>Basic BioSecurity Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/latest-news/biosecurity-basics-simple-steps-for-keeping-your-horses-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDFA Recommendations for Horse Show/Event Managers Regarding EHV-1 Biosecurity Procedures</title>
		<link>http://lavavet.com/client-education/ca-dept-of-food-agriculture-ehm-recommendations/</link>
		<comments>http://lavavet.com/client-education/ca-dept-of-food-agriculture-ehm-recommendations/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Education]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=564</guid>
		<description><![CDATA[Phase II Recommendations for Horse Show/Event Managers Regarding EHV-1 Biosecurity Procedures These biosecurity guidelines have been developed by CDFA veterinarians and the faculty at the School of Veterinary Medicine, University of California, Davis, CA, to minimize the risk of transmission of infectious diseases at public equestrian events. Based on what is known today, June 8, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Phase II Recommendations for Horse Show/Event Managers Regarding EHV-1 Biosecurity Procedures</strong></p>
<p>These biosecurity guidelines have been developed  by CDFA veterinarians and the faculty at the School of Veterinary Medicine, University of California, Davis, CA, to minimize the risk of transmission of infectious diseases at public equestrian events.<br />
Based on what is known today, June 8, 2011, regarding the current neuropathogenic EHV-1 outbreak, we are suggesting that managers of horse shows or events occurring in California during the month of June 2011 incorporate the following biosecurity measures to minimize the risk for all participants:</p>
<p>1. Non- exposed horses: Event managers should create a short document for participants to sign upon arrival at the show grounds to confirm that their horses, mules, and burros attending the show/event have not been exposed to a clinical case of the neuropathogenic strain of EHV-1 and have not been on premises with a confirmed positive case within the prior 28 days.<br />
* Clinical case is defined as a horse testing positive on a laboratory test for the neuropathogenic strain of EHV-1 and having exhibited compatible clinical signs for EHV-1 which may include fever, abnormal nasal discharge and/or neurologic signs.</p>
<p>2. For exposed horses: Event managers should create a short document for participants to sign upon arrival at the show grounds to confirm that their horses, mules, and burros attending the show/event have not demonstrated clinical signs compatible with EHV-1 for the preceding 28 days and no other horses on the premises where they reside have shown clinical signs (fever, abnormal nasal discharge and/or neurologic signs) for the preceding 28 days. Additionally, it is recommended that the owner/trainer of an exposed horse showing residual neurological deficits provide evidence of two negative tests for the neuropathogenic strain of EHV-1 within the prior 14 days.<br />
* Exposed horse is defined as a horse which has resided on a premises with a confirmed positive EHV-1 horse or on a property which has had horses that have displayed clinical signs compatible with EHV-1 in the prior 28 days.</p>
<p>3. Establish a “No Fever” policy for horses attending the event. Give the participants prior notice of the new “No Fever” policy before they arrive at the show grounds. Provide instructions for obtaining the horse’s temperature and an index card on which to record temperature readings for each horse.<br />
* All horses will have temperatures taken twice daily and results will be posted on front of the stall/pen for inspection.<br />
* Any horse will be subject to random temperature check by the show veterinarian or designated member of the veterinary staff during the event.<br />
* Any horse with a fever of 102°F or greater will be removed from the event and premises immediately (i.e. within 2 hours of detection of fever).<br />
* If the owner cannot move the horse off the premises, a professional horse hauler contracted by the<br />
event will remove the horse to a designated isolation area at the owner’s expense.</p>
<p>4. It is understood that some (most) horses with a fever will not have EHV-1; however, in the interest of conducting a safe event under the current circumstances, we recommend event managers use the non-fever policy. Participants who choose not to comply with these safety measures should be advised to not attend the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/client-education/ca-dept-of-food-agriculture-ehm-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunization Support Guarantee</title>
		<link>http://lavavet.com/doctors-corner/pfizer-immunization-support-guarantee/</link>
		<comments>http://lavavet.com/doctors-corner/pfizer-immunization-support-guarantee/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors Corner]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=508</guid>
		<description><![CDATA[We are pleased to announce a program that helps ensure that your horse is properly vaccinated and allows us to bring to you the best possible care to your horse &#8211; all at no additional charge. Click on Immunization Support Guarantee to learn all about it. Click here to view certificate.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a program that helps ensure that your horse is properly vaccinated and allows us to bring to you the best possible care to your horse &#8211; all at no additional charge.  Click on <a href="http://lavavet.com/wp-content/uploads/2010/11/Immunization-Support-Guarantee.pdf">Immunization Support Guarantee</a> to learn all about it.</p>
<p><a href="http://lavavet.com/wp-content/uploads/2010/11/Pfizer-Immunization-Support-Guarantee2.pdf" target="_blank">Click here to view certificate.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/doctors-corner/pfizer-immunization-support-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Some Cash &#8211; Switch to Ichon</title>
		<link>http://lavavet.com/doctors-corner/save-some-cash-switch-to-ichon/</link>
		<comments>http://lavavet.com/doctors-corner/save-some-cash-switch-to-ichon/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors Corner]]></category>

		<guid isPermaLink="false">http://lavavet.com/?p=481</guid>
		<description><![CDATA[Do you use Adequan to help your horse&#8217;s joints. Ichon is a less expensive alternative that has the same results as Adequan. Ichon is administered just like Adequan &#8211; IM (intramuscularly) and on the same schedule. A single dose of Ichon costs $36.00 or you can purchase a box of 5 vials of Ichon for [...]]]></description>
			<content:encoded><![CDATA[<p>Do you use Adequan to help your horse&#8217;s joints.  Ichon is a less expensive alternative that has the same results as Adequan.  Ichon is administered just like Adequan &#8211; IM (intramuscularly) and on the same schedule.  A single dose of Ichon costs $36.00 or you can purchase a box of 5 vials of Ichon for $150.00.  Please contact the office at 619-590-1991 if you are interested in switching your horse to Ichon &#038; saving some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavavet.com/doctors-corner/save-some-cash-switch-to-ichon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

